All products
Gadgets
Camera


| ParameterDetails | |
| Brand | Olax |
| Model | POE-D8 PRO |
| Battery Capacity | 20000mAh / 24Wh |
| Input | AC 100–240V, 50–60Hz |
| Output (POE) | 15V / 24V (Selectable, 15W Max) |
| Output (DC) | 5V (10W), 9V (18W), 12V (18W) |
| USB Output | 5V / 10W Max |
| Combined Output | Max Total Output: 24W |
| Application | Routers, CCTV, ONTs, Modems, IP Cams |
| Dimensions | 206 × 120 × 35 mm |
| Type | DC Mini UPS |
| ParameterDetails | |
| Brand | Olax |
| Model | POE-D8 PRO |
| Battery Capacity | 20000mAh / 24Wh |
| Input | AC 100–240V, 50–60Hz |
| Output (POE) | 15V / 24V (Selectable, 15W Max) |
| Output (DC) | 5V (10W), 9V (18W), 12V (18W) |
| USB Output | 5V / 10W Max |
| Combined Output | Max Total Output: 24W |
| Application | Routers, CCTV, ONTs, Modems, IP Cams |
| Dimensions | 206 × 120 × 35 mm |
| Type | DC Mini UPS |
All products
Gadgets
Camera


| ParameterDetails | |
| Brand | Olax |
| Model | POE-D8 PRO |
| Battery Capacity | 20000mAh / 24Wh |
| Input | AC 100–240V, 50–60Hz |
| Output (POE) | 15V / 24V (Selectable, 15W Max) |
| Output (DC) | 5V (10W), 9V (18W), 12V (18W) |
| USB Output | 5V / 10W Max |
| Combined Output | Max Total Output: 24W |
| Application | Routers, CCTV, ONTs, Modems, IP Cams |
| Dimensions | 206 × 120 × 35 mm |
| Type | DC Mini UPS |
| ParameterDetails | |
| Brand | Olax |
| Model | POE-D8 PRO |
| Battery Capacity | 20000mAh / 24Wh |
| Input | AC 100–240V, 50–60Hz |
| Output (POE) | 15V / 24V (Selectable, 15W Max) |
| Output (DC) | 5V (10W), 9V (18W), 12V (18W) |
| USB Output | 5V / 10W Max |
| Combined Output | Max Total Output: 24W |
| Application | Routers, CCTV, ONTs, Modems, IP Cams |
| Dimensions | 206 × 120 × 35 mm |
| Type | DC Mini UPS |