All products
Gadgets
Camera



| SpecificationsDetails | |
| Brand | HOCO |
| Model | HX609 |
| Product Type | Portable Clip-On Cooling Fan |
| Motor Type | Brushless Motor |
| Motor Speed | Up to 12,000 RPM |
| Battery Capacity | 3600mAh Rechargeable Battery |
| Wind Speed Levels | Up to 100 Adjustable Levels |
| Display | Digital LED Display |
| Material | ABS + Electronic Components |
| Charging Port | USB Charging |
| Usage Mode | Clip-On Clamp / Free-Standing Desktop |
| Battery Backup | Approx. 3 to 9.5 Hours (Depending on speed) |
| SpecificationsDetails | |
| Brand | HOCO |
| Model | HX609 |
| Product Type | Portable Clip-On Cooling Fan |
| Motor Type | Brushless Motor |
| Motor Speed | Up to 12,000 RPM |
| Battery Capacity | 3600mAh Rechargeable Battery |
| Wind Speed Levels | Up to 100 Adjustable Levels |
| Display | Digital LED Display |
| Material | ABS + Electronic Components |
| Charging Port | USB Charging |
| Usage Mode | Clip-On Clamp / Free-Standing Desktop |
| Battery Backup | Approx. 3 to 9.5 Hours (Depending on speed) |
All products
Gadgets
Camera



| SpecificationsDetails | |
| Brand | HOCO |
| Model | HX609 |
| Product Type | Portable Clip-On Cooling Fan |
| Motor Type | Brushless Motor |
| Motor Speed | Up to 12,000 RPM |
| Battery Capacity | 3600mAh Rechargeable Battery |
| Wind Speed Levels | Up to 100 Adjustable Levels |
| Display | Digital LED Display |
| Material | ABS + Electronic Components |
| Charging Port | USB Charging |
| Usage Mode | Clip-On Clamp / Free-Standing Desktop |
| Battery Backup | Approx. 3 to 9.5 Hours (Depending on speed) |
| SpecificationsDetails | |
| Brand | HOCO |
| Model | HX609 |
| Product Type | Portable Clip-On Cooling Fan |
| Motor Type | Brushless Motor |
| Motor Speed | Up to 12,000 RPM |
| Battery Capacity | 3600mAh Rechargeable Battery |
| Wind Speed Levels | Up to 100 Adjustable Levels |
| Display | Digital LED Display |
| Material | ABS + Electronic Components |
| Charging Port | USB Charging |
| Usage Mode | Clip-On Clamp / Free-Standing Desktop |
| Battery Backup | Approx. 3 to 9.5 Hours (Depending on speed) |