All products
Gadgets
Camera


| FeatureSpecification | |
| Model | Awei P6K |
| Battery Capacity | 20000mAh / 3.7V / 74Wh |
| Rated Capacity | 13000mAh (5V/2.1A) |
| Battery Type | Lithium Polymer |
| Input 1 (Micro-USB) | 5V / 2.0A |
| Input 2 (USB-C) | 5V / 2.0A |
| Output 1 (USB-A) | 5V / 2.1A |
| Output 2 (USB-A) | 5V / 2.1A |
| Total Output | 5V / 2.1A (Max) |
| Charging Time (Power Bank) | Approx. 10-12 hours (using 5V/2A charger) |
| Material | ABS + PC Fireproof Material |
| Dimensions | 145mm x 70mm x 28mm |
| Weight | Approx. 385g |
| Color | Black |
| Indicators | 4 LED Battery Level Indicators |
| Safety Features | Over-charge, Over-discharge, Over-current, Short-circuit, Over-voltage Protection |
| FeatureSpecification | |
| Model | Awei P6K |
| Battery Capacity | 20000mAh / 3.7V / 74Wh |
| Rated Capacity | 13000mAh (5V/2.1A) |
| Battery Type | Lithium Polymer |
| Input 1 (Micro-USB) | 5V / 2.0A |
| Input 2 (USB-C) | 5V / 2.0A |
| Output 1 (USB-A) | 5V / 2.1A |
| Output 2 (USB-A) | 5V / 2.1A |
| Total Output | 5V / 2.1A (Max) |
| Charging Time (Power Bank) | Approx. 10-12 hours (using 5V/2A charger) |
| Material | ABS + PC Fireproof Material |
| Dimensions | 145mm x 70mm x 28mm |
| Weight | Approx. 385g |
| Color | Black |
| Indicators | 4 LED Battery Level Indicators |
| Safety Features | Over-charge, Over-discharge, Over-current, Short-circuit, Over-voltage Protection |
All products
Gadgets
Camera


| FeatureSpecification | |
| Model | Awei P6K |
| Battery Capacity | 20000mAh / 3.7V / 74Wh |
| Rated Capacity | 13000mAh (5V/2.1A) |
| Battery Type | Lithium Polymer |
| Input 1 (Micro-USB) | 5V / 2.0A |
| Input 2 (USB-C) | 5V / 2.0A |
| Output 1 (USB-A) | 5V / 2.1A |
| Output 2 (USB-A) | 5V / 2.1A |
| Total Output | 5V / 2.1A (Max) |
| Charging Time (Power Bank) | Approx. 10-12 hours (using 5V/2A charger) |
| Material | ABS + PC Fireproof Material |
| Dimensions | 145mm x 70mm x 28mm |
| Weight | Approx. 385g |
| Color | Black |
| Indicators | 4 LED Battery Level Indicators |
| Safety Features | Over-charge, Over-discharge, Over-current, Short-circuit, Over-voltage Protection |
| FeatureSpecification | |
| Model | Awei P6K |
| Battery Capacity | 20000mAh / 3.7V / 74Wh |
| Rated Capacity | 13000mAh (5V/2.1A) |
| Battery Type | Lithium Polymer |
| Input 1 (Micro-USB) | 5V / 2.0A |
| Input 2 (USB-C) | 5V / 2.0A |
| Output 1 (USB-A) | 5V / 2.1A |
| Output 2 (USB-A) | 5V / 2.1A |
| Total Output | 5V / 2.1A (Max) |
| Charging Time (Power Bank) | Approx. 10-12 hours (using 5V/2A charger) |
| Material | ABS + PC Fireproof Material |
| Dimensions | 145mm x 70mm x 28mm |
| Weight | Approx. 385g |
| Color | Black |
| Indicators | 4 LED Battery Level Indicators |
| Safety Features | Over-charge, Over-discharge, Over-current, Short-circuit, Over-voltage Protection |